Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL31-4-190-27-15-20 | 4 | 190 | 2700 | 15 | 20 | 45x45x42 | 37x37 |
DL31-4-190-30-15-20 | 4 | 190 | 3000 | 15 | 20 | 45x45x42 | 37x37 |
DL31-4-190-40-15-20 | 4 | 190 | 4000 | 15 | 20 | 45x45x42 | 37x37 |
DL31-4-190-65-15-20 | 4 | 190 | 6500 | 15 | 20 | 45x45x42 | 37x37 |
DL31-4-190-27-36-20 | 4 | 190 | 2700 | 36 | 20 | 45x45x42 | 37x37 |
DL31-4-190-30-36-20 | 4 | 190 | 3000 | 36 | 20 | 45x45x42 | 37x37 |
DL31-4-190-40-36-20 | 4 | 190 | 4000 | 36 | 20 | 45x45x42 | 37x37 |
DL31-4-190-65-36-20 | 4 | 190 | 6500 | 36 | 20 | 45x45x42 | 37x37 |
DL31-6-370-27-15-20 | 6 | 370 | 2700 | 15 | 20 | 76x45x51 | 68x37 |
DL31-6-370-30-15-20 | 6 | 370 | 3000 | 15 | 20 | 76x45x51 | 68x37 |
DL31-6-370-40-15-20 | 6 | 370 | 4000 | 15 | 20 | 76x45x51 | 68x37 |
DL31-6-370-65-15-20 | 6 | 370 | 6500 | 15 | 20 | 76x45x51 | 68x37 |
DL31-6-370-27-36-20 | 6 | 370 | 2700 | 36 | 20 | 76x45x51 | 68x37 |
DL31-6-370-30-36-20 | 6 | 370 | 3000 | 36 | 20 | 76x45x51 | 68x37 |
DL31-6-370-40-36-20 | 6 | 370 | 4000 | 36 | 20 | 76x45x51 | 68x37 |
DL31-6-370-65-36-20 | 6 | 370 | 6500 | 36 | 20 | 76x45x51 | 68x37 |
DL31-9-600-27-15-20 | 9 | 600 | 2700 | 15 | 20 | 105x45x51 | 97x37 |
DL31-9-600-30-15-20 | 9 | 600 | 3000 | 15 | 20 | 105x45x51 | 97x37 |
DL31-9-600-40-15-20 | 9 | 600 | 4000 | 15 | 20 | 105x45x51 | 97x37 |
DL31-9-600-65-15-20 | 9 | 600 | 6500 | 15 | 20 | 105x45x51 | 97x37 |
DL31-9-600-27-36-20 | 9 | 600 | 2700 | 36 | 20 | 105x45x51 | 97x37 |
DL31-9-600-30-36-20 | 9 | 600 | 3000 | 36 | 20 | 105x45x51 | 97x37 |
DL31-9-600-40-36-20 | 9 | 600 | 4000 | 36 | 20 | 105x45x51 | 97x37 |
DL31-9-600-65-36-20 | 9 | 600 | 6500 | 36 | 20 | 105x45x51 | 97x37 |
DL31-11-710-27-15-20 | 11 | 710 | 2700 | 15 | 20 | 75x75x51 | 67x67 |
DL31-11-710-30-15-20 | 11 | 710 | 3000 | 15 | 20 | 75x75x51 | 67x67 |
DL31-11-710-40-15-20 | 11 | 710 | 4000 | 15 | 20 | 75x75x51 | 67x67 |
DL31-11-710-65-15-20 | 11 | 710 | 6500 | 15 | 20 | 75x75x51 | 67x67 |
DL31-11-710-27-36-20 | 11 | 710 | 2700 | 36 | 20 | 75x75x51 | 67x67 |
DL31-11-710-30-36-20 | 11 | 710 | 3000 | 36 | 20 | 75x75x51 | 67x67 |
DL31-11-710-40-36-20 | 11 | 710 | 4000 | 36 | 20 | 75x75x51 | 67x67 |
DL31-11-710-65-36-20 | 11 | 710 | 6500 | 36 | 20 | 75x75x51 | 67x67 |
DL31-13-940-27-15-20 | 13 | 940 | 2700 | 15 | 20 | 147x45x51 | 139x37 |
DL31-13-940-30-15-20 | 13 | 940 | 3000 | 15 | 20 | 147x45x51 | 139x37 |
DL31-13-940-40-15-20 | 13 | 940 | 4000 | 15 | 20 | 147x45x51 | 139x37 |
DL31-13-940-65-15-20 | 13 | 940 | 6500 | 15 | 20 | 147x45x51 | 139x37 |
DL31-13-940-27-36-20 | 13 | 940 | 2700 | 36 | 20 | 147x45x51 | 139x37 |
DL31-13-940-30-36-20 | 13 | 940 | 3000 | 36 | 20 | 147x45x51 | 139x37 |
DL31-13-940-40-36-20 | 13 | 940 | 4000 | 36 | 20 | 147x45x51 | 139x37 |
DL31-13-940-65-36-20 | 13 | 940 | 6500 | 36 | 20 | 147x45x51 | 139x37 |
DL31-23-1760-27-15-20 | 23 | 1760 | 2700 | 15 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-30-15-20 | 23 | 1760 | 3000 | 15 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-40-15-20 | 23 | 1760 | 4000 | 15 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-65-15-20 | 23 | 1760 | 6500 | 15 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-27-36-20 | 23 | 1760 | 2700 | 36 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-30-36-20 | 23 | 1760 | 3000 | 36 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-40-36-20 | 23 | 1760 | 4000 | 36 | 20 | 105x105x51 | 97x97 |
DL31-23-1760-65-36-20 | 23 | 1760 | 6500 | 36 | 20 | 105x105x51 | 97x97 |
DL31-25-1820-27-15-20 | 25 | 1820 | 2700 | 15 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-30-15-20 | 25 | 1820 | 3000 | 15 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-40-15-20 | 25 | 1820 | 4000 | 15 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-65-15-20 | 25 | 1820 | 6500 | 15 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-27-36-20 | 25 | 1820 | 2700 | 36 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-30-36-20 | 25 | 1820 | 3000 | 36 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-40-36-20 | 25 | 1820 | 4000 | 36 | 20 | 280x45x51 | 272x37 |
DL31-25-1820-65-36-20 | 25 | 1820 | 6500 | 36 | 20 | 280x45x51 | 272x37 |
DL31-37-2830-27-15-20 | 37 | 2830 | 2700 | 15 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-30-15-20 | 37 | 2830 | 3000 | 15 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-40-15-20 | 37 | 2830 | 4000 | 15 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-65-15-20 | 37 | 2830 | 6500 | 15 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-27-36-20 | 37 | 2830 | 2700 | 36 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-30-36-20 | 37 | 2830 | 3000 | 36 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-40-36-20 | 37 | 2830 | 4000 | 36 | 20 | 413x45x51 | 405x37 |
DL31-37-2830-65-36-20 | 37 | 2830 | 6500 | 36 | 20 | 413x45x51 | 405x37 |
DL31 (4W, 6W, 9W, 11W, 13W, 23W, 25W, 37W – IP20)
DL31 is a linear recessed downlight with symmetric beam, adopting CREE XP-G big power SMD light source with high lumen, CRI>90, SDCM<6. The aluminum die-casting frame with UV-proof white powder coating finishing provides an excellent thermal management. External flicker free driver and UGR<19 are available.
For any product Variation required please contact us
Wattage | 37W, 4W, 6W, 9W, 11W, 13W, 23W, 25W |
---|---|
CRI | >90 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP20 |
Color | Black, White |
Wattage | 37W, 4W, 6W, 9W, 11W, 13W, 23W, 25W |
---|---|
CRI | >90 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP20 |
Color | Black, White |