Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL41-10-650-27-120-54 | 10 | 650 | 2700 | 120 | 54 | 110x61 | 95 |
DL41-10-650-30-120-54 | 10 | 650 | 3000 | 120 | 54 | 110x61 | 95 |
DL41-10-650-40-120-54 | 10 | 650 | 4000 | 120 | 54 | 110x61 | 95 |
DL41-10-650-65-120-54 | 10 | 650 | 6500 | 120 | 54 | 110x61 | 95 |
DL41-15-1030-27-120-54 | 15 | 1030 | 2700 | 120 | 54 | 135x69 | 110 |
DL41-15-1030-30-120-54 | 15 | 1030 | 3000 | 120 | 54 | 135x69 | 110 |
DL41-15-1030-40-120-54 | 15 | 1030 | 4000 | 120 | 54 | 135x69 | 110 |
DL41-15-1030-65-120-54 | 15 | 1030 | 6500 | 120 | 54 | 135x69 | 110 |
DL41-25-1870-27-120-54 | 25 | 1870 | 2700 | 120 | 54 | 160x75 | 130 |
DL41-25-1870-30-120-54 | 25 | 1870 | 3000 | 120 | 54 | 160x75 | 130 |
DL41-25-1870-40-120-54 | 25 | 1870 | 4000 | 120 | 54 | 160x75 | 130 |
DL41-25-1870-65-120-54 | 25 | 1870 | 6500 | 120 | 54 | 160x75 | 130 |
DL41 (10W, 15W, 25W – IP54)
Iguana DL41 downlight is made of die-cast aluminum with white frame Led Profile SMD 15W Ceiling Downlight.
For any product Variation required please contact us
Wattage | 10W, 15W, 25W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |
Wattage | 10W, 15W, 25W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |