Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL18-7-700-27-90-54 | 7 | 700 | 2700 | 90 | 54 | 85x68 | 68-75 |
DL18-7-700-30-90-54 | 7 | 700 | 3000 | 90 | 54 | 85x68 | 68-75 |
DL18-7-700-40-90-54 | 7 | 700 | 4000 | 90 | 54 | 85x68 | 68-75 |
DL18-7-700-65-90-54 | 7 | 700 | 6500 | 90 | 54 | 85x68 | 68-75 |
DL18-8-750-27-90-54 | 8 | 750 | 2700 | 90 | 54 | 115x58 | 90-95 |
DL18-8-750-30-90-54 | 8 | 750 | 3000 | 90 | 54 | 115x58 | 90-95 |
DL18-8-750-40-90-54 | 8 | 750 | 4000 | 90 | 54 | 115x58 | 90-95 |
DL18-8-750-65-90-54 | 8 | 750 | 6500 | 90 | 54 | 115x58 | 90-95 |
DL18-8-750-27-90-54 | 8 | 750 | 2700 | 90 | 54 | 115x61 | 90-95 |
DL18-8-750-30-90-54 | 8 | 750 | 3000 | 90 | 54 | 115x61 | 90-95 |
DL18-8-750-40-90-54 | 8 | 750 | 4000 | 90 | 54 | 115x61 | 90-95 |
DL18-8-750-65-90-54 | 8 | 750 | 6500 | 90 | 54 | 115x61 | 90-95 |
DL18-10-940-27-90-54 | 10 | 940 | 2700 | 90 | 54 | 115x58 | 90-95 |
DL18-10-940-30-90-54 | 10 | 940 | 3000 | 90 | 54 | 115x58 | 90-95 |
DL18-10-940-40-90-54 | 10 | 940 | 4000 | 90 | 54 | 115x58 | 90-95 |
DL18-10-940-65-90-54 | 10 | 940 | 6500 | 90 | 54 | 115x58 | 90-95 |
DL18-10-940-27-90-54 | 10 | 940 | 2700 | 90 | 54 | 115x61 | 90-95 |
DL18-10-940-30-90-54 | 10 | 940 | 3000 | 90 | 54 | 115x61 | 90-95 |
DL18-10-940-40-90-54 | 10 | 940 | 4000 | 90 | 54 | 115x61 | 90-95 |
DL18-10-940-65-90-54 | 10 | 940 | 6500 | 90 | 54 | 115x61 | 90-95 |
DL18-13-1100-27-90-54 | 13 | 1100 | 2700 | 90 | 54 | 145x61 | 120-130 |
DL18-13-1100-30-90-54 | 13 | 1100 | 3000 | 90 | 54 | 145x61 | 120-130 |
DL18-13-1100-40-90-54 | 13 | 1100 | 4000 | 90 | 54 | 145x61 | 120-130 |
DL18-13-1100-65-90-54 | 13 | 1100 | 6500 | 90 | 54 | 145x61 | 120-130 |
DL18-13-1300-27-90-54 | 13 | 1300 | 2700 | 90 | 54 | 145x62.5 | 120-130 |
DL18-13-1300-30-90-54 | 13 | 1300 | 3000 | 90 | 54 | 145x62.5 | 120-130 |
DL18-13-1300-40-90-54 | 13 | 1300 | 4000 | 90 | 54 | 145x62.5 | 120-130 |
DL18-13-1300-65-90-54 | 13 | 1300 | 6500 | 90 | 54 | 145x62.5 | 120-130 |
DL18-16-1550-27-90-54 | 16 | 1550 | 2700 | 90 | 54 | 190x74 | 160-170 |
DL18-16-1550-30-90-54 | 16 | 1550 | 3000 | 90 | 54 | 190x74 | 160-170 |
DL18-16-1550-40-90-54 | 16 | 1550 | 4000 | 90 | 54 | 190x74 | 160-170 |
DL18-16-1550-65-90-54 | 16 | 1550 | 6500 | 90 | 54 | 190x74 | 160-170 |
DL18-16-1760-27-90-54 | 16 | 1760 | 2700 | 90 | 54 | 190x75.5 | 160-170 |
DL18-16-1760-30-90-54 | 16 | 1760 | 3000 | 90 | 54 | 190x75.5 | 160-170 |
DL18-16-1760-40-90-54 | 16 | 1760 | 4000 | 90 | 54 | 190x75.5 | 160-170 |
DL18-16-1760-65-90-54 | 16 | 1760 | 6500 | 90 | 54 | 190x75.5 | 160-170 |
DL18-20-1840-27-90-54 | 20 | 1840 | 2700 | 90 | 54 | 225x84 | 200-210 |
DL18-20-1840-30-90-54 | 20 | 1840 | 3000 | 90 | 54 | 225x84 | 200-210 |
DL18-20-1840-40-90-54 | 20 | 1840 | 4000 | 90 | 54 | 225x84 | 200-210 |
DL18-20-1840-65-90-54 | 20 | 1840 | 6500 | 90 | 54 | 225x84 | 200-210 |
DL18-20-2100-27-90-54 | 20 | 2100 | 2700 | 90 | 54 | 225x84 | 200-210 |
DL18-20-2100-30-90-54 | 20 | 2100 | 3000 | 90 | 54 | 225x84 | 200-210 |
DL18-20-2100-40-90-54 | 20 | 2100 | 4000 | 90 | 54 | 225x84 | 200-210 |
DL18-20-2100-65-90-54 | 20 | 2100 | 6500 | 90 | 54 | 225x84 | 200-210 |
DL18 (7W, 8W, 10W, 13W, 16W, 20W – IP54)
Iguana DL18 SMD LED Down light adopts high lumen SMD LED, PC diffuser with even light output.
V0fire rated plastic housing with internal driver design; it is our most economical and practical downlight version. Dimmable version available, it shares great popularity by the excellent dimming effect.
For any product Variation required please contact us
Wattage | 7W, 8W, 10W, 13W, 16W, 20W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | Bluetooth, DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |
Wattage | 7W, 8W, 10W, 13W, 16W, 20W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | Bluetooth, DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |