Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL19-7-620-27-90-54 | 7 | 620 | 2700 | 90 | 54 | 85x55 | 70-75 |
DL19-7-620-30-90-54 | 7 | 620 | 3000 | 90 | 54 | 85x55 | 70-75 |
DL19-7-620-40-90-54 | 7 | 620 | 4000 | 90 | 54 | 85x55 | 70-75 |
DL19-7-620-65-90-54 | 7 | 620 | 6500 | 90 | 54 | 85x55 | 70-75 |
DL19-7-650-27-90-54 | 7 | 650 | 2700 | 90 | 54 | 85x63 | 70-75 |
DL19-7-650-30-90-54 | 7 | 650 | 3000 | 90 | 54 | 85x63 | 70-75 |
DL19-7-650-40-90-54 | 7 | 650 | 4000 | 90 | 54 | 85x63 | 70-75 |
DL19-7-650-65-90-54 | 7 | 650 | 6500 | 90 | 54 | 85x63 | 70-75 |
DL19-8-750-27-90-54 | 8 | 750 | 2700 | 90 | 54 | 115x58 | 90-95 |
DL19-8-750-30-90-54 | 8 | 750 | 3000 | 90 | 54 | 115x58 | 90-95 |
DL19-8-750-40-90-54 | 8 | 750 | 4000 | 90 | 54 | 115x58 | 90-95 |
DL19-8-750-65-90-54 | 8 | 750 | 6500 | 90 | 54 | 115x58 | 90-95 |
DL19-8-800-27-90-54 | 8 | 800 | 2700 | 90 | 54 | 115x61 | 90-95 |
DL19-8-800-30-90-54 | 8 | 800 | 3000 | 90 | 54 | 115x61 | 90-95 |
DL19-8-800-40-90-54 | 8 | 800 | 4000 | 90 | 54 | 115x61 | 90-95 |
DL19-8-800-65-90-54 | 8 | 800 | 6500 | 90 | 54 | 115x61 | 90-95 |
DL19-10-880-27-90-54 | 10 | 880 | 2700 | 90 | 54 | 115x58 | 90-95 |
DL19-10-880-30-90-54 | 10 | 880 | 3000 | 90 | 54 | 115x58 | 90-95 |
DL19-10-880-40-90-54 | 10 | 880 | 4000 | 90 | 54 | 115x58 | 90-95 |
DL19-10-880-65-90-54 | 10 | 880 | 6500 | 90 | 54 | 115x58 | 90-95 |
DL19-10-940-27-90-54 | 10 | 940 | 2700 | 90 | 54 | 115x61 | 90-95 |
DL19-10-940-30-90-54 | 10 | 940 | 3000 | 90 | 54 | 115x61 | 90-95 |
DL19-10-940-40-90-54 | 10 | 940 | 4000 | 90 | 54 | 115x61 | 90-95 |
DL19-10-940-65-90-54 | 10 | 940 | 6500 | 90 | 54 | 115x61 | 90-95 |
DL19-13-1210-27-90-54 | 13 | 1210 | 2700 | 90 | 54 | 145x61 | 120-130 |
DL19-13-1210-30-90-54 | 13 | 1210 | 3000 | 90 | 54 | 145x61 | 120-130 |
DL19-13-1210-40-90-54 | 13 | 1210 | 4000 | 90 | 54 | 145x61 | 120-130 |
DL19-13-1210-65-90-54 | 13 | 1210 | 6500 | 90 | 54 | 145x61 | 120-130 |
DL19-13-1320-27-90-54 | 13 | 1320 | 2700 | 90 | 54 | 145x62.5 | 120-130 |
DL19-13-1320-30-90-54 | 13 | 1320 | 3000 | 90 | 54 | 145x62.5 | 120-130 |
DL19-13-1320-40-90-54 | 13 | 1320 | 4000 | 90 | 54 | 145x62.5 | 120-130 |
DL19-13-1320-65-90-54 | 13 | 1320 | 6500 | 90 | 54 | 145x62.5 | 120-130 |
DL19-16-1670-27-90-54 | 16 | 1670 | 2700 | 90 | 54 | 190x74 | 160-170 |
DL19-16-1670-30-90-54 | 16 | 1670 | 3000 | 90 | 54 | 190x74 | 160-170 |
DL19-16-1670-40-90-54 | 16 | 1670 | 4000 | 90 | 54 | 190x74 | 160-170 |
DL19-16-1670-65-90-54 | 16 | 1670 | 6500 | 90 | 54 | 190x74 | 160-170 |
DL19-16-1840-27-90-54 | 16 | 1840 | 2700 | 90 | 54 | 190x75.5 | 160-170 |
DL19-16-1840-30-90-54 | 16 | 1840 | 3000 | 90 | 54 | 190x75.5 | 160-170 |
DL19-16-1840-40-90-54 | 16 | 1840 | 4000 | 90 | 54 | 190x75.5 | 160-170 |
DL19-16-1840-65-90-54 | 16 | 1840 | 6500 | 90 | 54 | 190x75.5 | 160-170 |
DL19-20-2200-27-90-54 | 20 | 2200 | 2700 | 90 | 54 | 225x84 | 200-210 |
DL19-20-2200-30-90-54 | 20 | 2200 | 3000 | 90 | 54 | 225x84 | 200-210 |
DL19-20-2200-40-90-54 | 20 | 2200 | 4000 | 90 | 54 | 225x84 | 200-210 |
DL19-20-2200-65-90-54 | 20 | 2200 | 6500 | 90 | 54 | 225x84 | 200-210 |
DL19 (7W, 8W, 10W, 13W, 16W, 20W – IP54)
Iguana DL19 SMD LED downlight adopts high lumen SMD LED, PMMA diffuser with even light output. V0-fire rated plastic housing with great heat dissipation. Internal driver design, shares great popularity by the excellent dimming effect.
For any product Variation required please contact us
Wattage | 7W, 8W, 10W, 13W, 16W, 20W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | Bluetooth, DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |
Wattage | 7W, 8W, 10W, 13W, 16W, 20W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | Bluetooth, DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |