Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL22-8-720-27-60-54 | 8 | 720 | 2700 | 60 | 54 | 80x100 | 70-75 |
DL22-8-720-30-60-54 | 8 | 720 | 3000 | 60 | 54 | 80x100 | 70-75 |
DL22-8-720-40-60-54 | 8 | 720 | 4000 | 60 | 54 | 80x100 | 70-75 |
DL22-8-720-65-60-54 | 8 | 720 | 6500 | 60 | 54 | 80x100 | 70-75 |
DL22-10-900-27-60-54 | 10 | 900 | 2700 | 60 | 54 | 80x100 | 70-75 |
DL22-10-900-30-60-54 | 10 | 900 | 3000 | 60 | 54 | 80x100 | 70-75 |
DL22-10-900-40-60-54 | 10 | 900 | 4000 | 60 | 54 | 80x100 | 70-75 |
DL22-10-900-65-60-54 | 10 | 900 | 6500 | 60 | 54 | 80x100 | 70-75 |
DL22-12-1140-27-60-54 | 12 | 1140 | 2700 | 60 | 54 | 100x90.6 | 90-95 |
DL22-12-1140-30-60-54 | 12 | 1140 | 3000 | 60 | 54 | 100x90.6 | 90-95 |
DL22-12-1140-40-60-54 | 12 | 1140 | 4000 | 60 | 54 | 100x90.6 | 90-95 |
DL22-12-1140-65-60-54 | 12 | 1140 | 6500 | 60 | 54 | 100x90.6 | 90-95 |
DL22 (8W, 10W, 12W – IP54)
DL22 fixed downlight adopts high efficiency SMD LED chips, PMMA lens and ADC12 aluminum heatsink. Deep cone design creates low UGR. External driver is exchangeable through quick connector among non-dimmable driver, Triac dimmable, 0-10V and DALI dimmable drivers.
For any product Variation required please contact us
Wattage | 8W, 10W, 12W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |
Wattage | 8W, 10W, 12W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | White |