Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL23-10-910-27-36-40 | 10 | 910 | 2700 | 36 | 40 | 80x87 | 75 |
DL23-10-910-30-36-40 | 10 | 910 | 3000 | 36 | 40 | 80x87 | 75 |
DL23-10-910-40-36-40 | 10 | 910 | 4000 | 36 | 40 | 80x87 | 75 |
DL23-10-910-65-36-40 | 10 | 910 | 6500 | 36 | 40 | 80x87 | 75 |
DL23-13-1170-27-36-40 | 13 | 1170 | 2700 | 36 | 40 | 100x94 | 90 |
DL23-13-1170-30-36-40 | 13 | 1170 | 3000 | 36 | 40 | 100x94 | 90 |
DL23-13-1170-40-36-40 | 13 | 1170 | 4000 | 36 | 40 | 100x94 | 90 |
DL23-13-1170-65-36-40 | 13 | 1170 | 6500 | 36 | 40 | 100x94 | 90 |
Showing 1 to 8 of 8 entries