Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL24-5-530-27-36-65 | 5 | 530 | 2700 | 36 | 65 | 80x40 | 68-72 |
DL24-5-530-30-36-65 | 5 | 530 | 3000 | 36 | 65 | 80x40 | 68-72 |
DL24-5-530-40-36-65 | 5 | 530 | 4000 | 36 | 65 | 80x40 | 68-72 |
DL24-5-530-65-36-65 | 5 | 530 | 6500 | 36 | 65 | 80x40 | 68-72 |
DL24-5-530-27-60-65 | 5 | 530 | 2700 | 60 | 65 | 80x40 | 68-72 |
DL24-5-530-30-60-65 | 5 | 530 | 3000 | 60 | 65 | 80x40 | 68-72 |
DL24-5-530-40-60-65 | 5 | 530 | 4000 | 60 | 65 | 80x40 | 68-72 |
DL24-5-530-65-60-65 | 5 | 530 | 6500 | 60 | 65 | 80x40 | 68-72 |
DL24-8-815-27-36-65 | 8 | 815 | 2700 | 36 | 65 | 80x40 | 68-72 |
DL24-8-815-30-36-65 | 8 | 815 | 3000 | 36 | 65 | 80x40 | 68-72 |
DL24-8-815-40-36-65 | 8 | 815 | 4000 | 36 | 65 | 80x40 | 68-72 |
DL24-8-815-65-36-65 | 8 | 815 | 6500 | 36 | 65 | 80x40 | 68-72 |
DL24-8-815-27-60-65 | 8 | 815 | 2700 | 60 | 65 | 80x40 | 68-72 |
DL24-8-815-30-60-65 | 8 | 815 | 3000 | 60 | 65 | 80x40 | 68-72 |
DL24-8-815-40-60-65 | 8 | 815 | 4000 | 60 | 65 | 80x40 | 68-72 |
DL24-8-815-65-60-65 | 8 | 815 | 6500 | 60 | 65 | 80x40 | 68-72 |
DL24-10-1000-27-36-65 | 10 | 1000 | 2700 | 36 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-30-36-65 | 10 | 1000 | 3000 | 36 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-40-36-65 | 10 | 1000 | 4000 | 36 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-65-36-65 | 10 | 1000 | 6500 | 36 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-27-60-65 | 10 | 1000 | 2700 | 60 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-30-60-65 | 10 | 1000 | 3000 | 60 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-40-60-65 | 10 | 1000 | 4000 | 60 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-65-60-65 | 10 | 1000 | 6500 | 60 | 65 | 90x49.4 | 75-80 |
DL24-10-1000-27-36-65 | 10 | 1000 | 2700 | 36 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-30-36-65 | 10 | 1000 | 3000 | 36 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-40-36-65 | 10 | 1000 | 4000 | 36 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-65-36-65 | 10 | 1000 | 6500 | 36 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-27-60-65 | 10 | 1000 | 2700 | 60 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-30-60-65 | 10 | 1000 | 3000 | 60 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-40-60-65 | 10 | 1000 | 4000 | 60 | 65 | 110x64.3 | 90-95 |
DL24-10-1000-65-60-65 | 10 | 1000 | 6500 | 60 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-27-36-65 | 13 | 1350 | 2700 | 36 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-30-36-65 | 13 | 1350 | 3000 | 36 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-40-36-65 | 13 | 1350 | 4000 | 36 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-65-36-65 | 13 | 1350 | 6500 | 36 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-27-60-65 | 13 | 1350 | 2700 | 60 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-30-60-65 | 13 | 1350 | 3000 | 60 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-40-60-65 | 13 | 1350 | 4000 | 60 | 65 | 110x64.3 | 90-95 |
DL24-13-1350-65-60-65 | 13 | 1350 | 6500 | 60 | 65 | 110x64.3 | 90-95 |
DL24 (5W, 8W, 10W, 13W – IP65)
DL24 LED recessed downlight adopts super slim and compact design, perfectly suitable for the narrow ceiling installation. IP65 rating front cover design, suitable for damp environment. T-shape heat sink greatly increases the radiation area and improves cooling efficiency.
For any product Variation required please contact us
Wattage | 5W, 8W, 10W, 13W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP65 |
Color | White |
Wattage | 5W, 8W, 10W, 13W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP65 |
Color | White |