Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL25-8-800-27-24-44 | 8 | 800 | 2700 | 24 | 44 | 80x67 | 68-72 |
DL25-8-800-30-24-44 | 8 | 800 | 3000 | 24 | 44 | 80x67 | 68-72 |
DL25-8-800-40-24-44 | 8 | 800 | 4000 | 24 | 44 | 80x67 | 68-72 |
DL25-8-800-65-24-44 | 8 | 800 | 6500 | 24 | 44 | 80x67 | 68-72 |
DL25-8-800-27-38-44 | 8 | 800 | 2700 | 38 | 44 | 80x67 | 68-72 |
DL25-8-800-30-38-44 | 8 | 800 | 3000 | 38 | 44 | 80x67 | 68-72 |
DL25-8-800-40-38-44 | 8 | 800 | 4000 | 38 | 44 | 80x67 | 68-72 |
DL25-8-800-65-38-44 | 8 | 800 | 6500 | 38 | 44 | 80x67 | 68-72 |
DL25-10-1000-27-24-44 | 10 | 1000 | 2700 | 24 | 44 | 90x72 | 75-83 |
DL25-10-1000-30-24-44 | 10 | 1000 | 3000 | 24 | 44 | 90x72 | 75-83 |
DL25-10-1000-40-24-44 | 10 | 1000 | 4000 | 24 | 44 | 90x72 | 75-83 |
DL25-10-1000-65-24-44 | 10 | 1000 | 6500 | 24 | 44 | 90x72 | 75-83 |
DL25-10-1000-27-38-44 | 10 | 1000 | 2700 | 38 | 44 | 90x72 | 75-83 |
DL25-10-1000-30-38-44 | 10 | 1000 | 3000 | 38 | 44 | 90x72 | 75-83 |
DL25-10-1000-40-38-44 | 10 | 1000 | 4000 | 38 | 44 | 90x72 | 75-83 |
DL25-10-1000-65-38-44 | 10 | 1000 | 6500 | 38 | 44 | 90x72 | 75-83 |
DL25 (8W, 10W – IP44)
DL25 LED mini downlight with Citizen COB and ADC 12 aluminum housing. It is flicker free and external driver design. IP44 for front and
UGR<16 are available.
For any product Variation required please contact us
Wattage | 8W, 10W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP44 |
Color | White |
Wattage | 8W, 10W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP44 |
Color | White |