Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL26-3-170-27-20-54 | 3 | 170 | 2700 | 20 | 54 | 35x45 | 30 |
DL26-3-170-30-20-54 | 3 | 170 | 3000 | 20 | 54 | 35x45 | 30 |
DL26-3-170-40-20-54 | 3 | 170 | 4000 | 20 | 54 | 35x45 | 30 |
DL26-3-170-65-20-54 | 3 | 170 | 6500 | 20 | 54 | 35x45 | 30 |
DL26-3-170-27-30-54 | 3 | 170 | 2700 | 30 | 54 | 35x45 | 30 |
DL26-3-170-30-30-54 | 3 | 170 | 3000 | 30 | 54 | 35x45 | 30 |
DL26-3-170-40-30-54 | 3 | 170 | 4000 | 30 | 54 | 35x45 | 30 |
DL26-3-170-65-30-54 | 3 | 170 | 6500 | 30 | 54 | 35x45 | 30 |
DL26-5-350-27-20-54 | 5 | 350 | 2700 | 20 | 54 | 45x49 | 40 |
DL26-5-350-30-20-54 | 5 | 350 | 3000 | 20 | 54 | 45x49 | 40 |
DL26-5-350-40-20-54 | 5 | 350 | 4000 | 20 | 54 | 45x49 | 40 |
DL26-5-350-65-20-54 | 5 | 350 | 6500 | 20 | 54 | 45x49 | 40 |
DL26-5-350-27-30-54 | 5 | 350 | 2700 | 30 | 54 | 45x49 | 40 |
DL26-5-350-30-30-54 | 5 | 350 | 3000 | 30 | 54 | 45x49 | 40 |
DL26-5-350-40-30-54 | 5 | 350 | 4000 | 30 | 54 | 45x49 | 40 |
DL26-5-350-65-30-54 | 5 | 350 | 6500 | 30 | 54 | 45x49 | 40 |
DL26-7-490-27-20-54 | 7 | 490 | 2700 | 20 | 54 | 55x53 | 50 |
DL26-7-490-30-20-54 | 7 | 490 | 3000 | 20 | 54 | 55x53 | 50 |
DL26-7-490-40-20-54 | 7 | 490 | 4000 | 20 | 54 | 55x53 | 50 |
DL26-7-490-65-20-54 | 7 | 490 | 6500 | 20 | 54 | 55x53 | 50 |
DL26-7-490-27-30-54 | 7 | 490 | 2700 | 30 | 54 | 55x53 | 50 |
DL26-7-490-30-30-54 | 7 | 490 | 3000 | 30 | 54 | 55x53 | 50 |
DL26-7-490-40-30-54 | 7 | 490 | 4000 | 30 | 54 | 55x53 | 50 |
DL26-7-490-65-30-54 | 7 | 490 | 6500 | 30 | 54 | 55x53 | 50 |
Showing 1 to 24 of 24 entries