Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL38-10-1180-27-60-54 | 10 | 1180 | 2700 | 60 | 54 | 90x60 | 75-83 |
DL38-10-1180-30-60-54 | 10 | 1180 | 3000 | 60 | 54 | 90x60 | 75-83 |
DL38-10-1180-40-60-54 | 10 | 1180 | 4000 | 60 | 54 | 90x60 | 75-83 |
DL38-10-1180-65-60-54 | 10 | 1180 | 6500 | 60 | 54 | 90x60 | 75-83 |
DL38-18-2290-27-60-54 | 18 | 2290 | 2700 | 60 | 54 | 172x96 | 150-160 |
DL38-18-2290-30-60-54 | 18 | 2290 | 3000 | 60 | 54 | 172x96 | 150-160 |
DL38-18-2290-40-60-54 | 18 | 2290 | 4000 | 60 | 54 | 172x96 | 150-160 |
DL38-18-2290-65-60-54 | 18 | 2290 | 6500 | 60 | 54 | 172x96 | 150-160 |
DL38-25-3070-27-60-54 | 25 | 3070 | 2700 | 60 | 54 | 172x96 | 150-160 |
DL38-25-3070-30-60-54 | 25 | 3070 | 3000 | 60 | 54 | 172x96 | 150-160 |
DL38-25-3070-40-60-54 | 25 | 3070 | 4000 | 60 | 54 | 172x96 | 150-160 |
DL38-25-3070-65-60-54 | 25 | 3070 | 6500 | 60 | 54 | 172x96 | 150-160 |
DL38-25-3070-27-60-54 | 25 | 3070 | 2700 | 60 | 54 | 228x125 | 195-210 |
DL38-25-3070-30-60-54 | 25 | 3070 | 3000 | 60 | 54 | 228x125 | 195-210 |
DL38-25-3070-40-60-54 | 25 | 3070 | 4000 | 60 | 54 | 228x125 | 195-210 |
DL38-25-3070-65-60-54 | 25 | 3070 | 6500 | 60 | 54 | 228x125 | 195-210 |
DL38-30-3600-27-60-54 | 30 | 3600 | 2700 | 60 | 54 | 228x125 | 195-210 |
DL38-30-3600-30-60-54 | 30 | 3600 | 3000 | 60 | 54 | 228x125 | 195-210 |
DL38-30-3600-40-60-54 | 30 | 3600 | 4000 | 60 | 54 | 228x125 | 195-210 |
DL38-30-3600-65-60-54 | 30 | 3600 | 6500 | 60 | 54 | 228x125 | 195-210 |
DL38 (10W, 18W, 25W, 30W – IP54)
DL38 LED downlight is unique designed with reflector and COB high power LED chip. ADC12 aluminum housing provides excellent thermal
dissipation. LED module design could save SKU and offer an easy module replacement. Dimmable flicker free driver shares great popularity by the excellent dimming effect. IP54 waterproof for front part.
For any product Variation required please contact us
Wattage | 10W, 18W, 25W, 30W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | Black, White |
Wattage | 10W, 18W, 25W, 30W |
---|---|
CRI | >80 |
CCT | 2700K, 3000K, 4000K, 6500K |
Voltage | AC 100-240V, AC 200-240V |
Dimmable | Yes |
Control | DIM, DALI, TRIAC, 0-10V |
IP Rating | IP54 |
Color | Black, White |