Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL40-7-396-27-120-20 | 7 | 396 | 2700 | 60 | 20 | 89.7x56 | 75 |
DL40-7-396-30-120-20 | 7 | 396 | 3000 | 60 | 20 | 89.7x56 | 75 |
DL40-7-396-40-120-20 | 7 | 396 | 4000 | 60 | 20 | 89.7x56 | 75 |
DL40-7-396-65-120-20 | 7 | 396 | 6500 | 60 | 20 | 89.7x56 | 75 |
DL40-12-585-27-120-20 | 12 | 585 | 2700 | 60 | 20 | 110x68 | 90 |
DL40-12-585-30-120-20 | 12 | 585 | 3000 | 60 | 20 | 110x68 | 90 |
DL40-12-585-40-120-20 | 12 | 585 | 4000 | 60 | 20 | 110x68 | 90 |
DL40-12-585-65-120-20 | 12 | 585 | 6500 | 60 | 20 | 110x68 | 90 |
Showing 1 to 8 of 8 entries