Reference | Watt | Lumen | Color Temperature | Angle | IP | Dimension (mm) | Cutout (mm) |
---|---|---|---|---|---|---|---|
DL42-3-240-27-110-20 | 3 | 240 | 2700 | 110 | 20 | 98x31 | 70 |
DL42-3-240-30-110-20 | 3 | 240 | 3000 | 110 | 20 | 98x31 | 70 |
DL42-3-240-40-110-20 | 3 | 240 | 4000 | 110 | 20 | 98x31 | 70 |
DL42-3-240-65-110-20 | 3 | 240 | 6500 | 110 | 20 | 98x31 | 70 |
DL42-5-400-27-110-20 | 5 | 400 | 2700 | 110 | 20 | 108x31 | 80 |
DL42-5-400-30-110-20 | 5 | 400 | 3000 | 110 | 20 | 108x31 | 80 |
DL42-5-400-40-110-20 | 5 | 400 | 4000 | 110 | 20 | 108x31 | 80 |
DL42-5-400-65-110-20 | 5 | 400 | 6500 | 110 | 20 | 108x31 | 80 |
DL42-7-560-27-110-20 | 7 | 560 | 2700 | 110 | 20 | 118x31.5 | 90 |
DL42-7-560-30-110-20 | 7 | 560 | 3000 | 110 | 20 | 118x31.5 | 90 |
DL42-7-560-40-110-20 | 7 | 560 | 4000 | 110 | 20 | 118x31.5 | 90 |
DL42-7-560-65-110-20 | 7 | 560 | 6500 | 110 | 20 | 118x31.5 | 90 |
DL42-9-720-27-110-20 | 9 | 720 | 2700 | 110 | 20 | 138x32 | 115 |
DL42-9-720-30-110-20 | 9 | 720 | 3000 | 110 | 20 | 138x32 | 115 |
DL42-9-720-40-110-20 | 9 | 720 | 4000 | 110 | 20 | 138x32 | 115 |
DL42-9-720-65-110-20 | 9 | 720 | 6500 | 110 | 20 | 138x32 | 115 |
DL42-12-960-27-110-20 | 12 | 960 | 2700 | 110 | 20 | 178x36 | 155 |
DL42-12-960-30-110-20 | 12 | 960 | 3000 | 110 | 20 | 178x36 | 155 |
DL42-12-960-40-110-20 | 12 | 960 | 4000 | 110 | 20 | 178x36 | 155 |
DL42-12-960-65-110-20 | 12 | 960 | 6500 | 110 | 20 | 178x36 | 155 |
DL42-20-1600-27-110-20 | 20 | 1600 | 2700 | 110 | 20 | 188x36 | 160 |
DL42-20-1600-30-110-20 | 20 | 1600 | 3000 | 110 | 20 | 188x36 | 160 |
DL42-20-1600-40-110-20 | 20 | 1600 | 4000 | 110 | 20 | 188x36 | 160 |
DL42-20-1600-65-110-20 | 20 | 1600 | 6500 | 110 | 20 | 188x36 | 160 |
DL42-30-2400-27-110-20 | 30 | 2400 | 2700 | 110 | 20 | 240x40 | 210 |
DL42-30-2400-30-110-20 | 30 | 2400 | 3000 | 110 | 20 | 240x40 | 210 |
DL42-30-2400-40-110-20 | 30 | 2400 | 4000 | 110 | 20 | 240x40 | 210 |
DL42-30-2400-65-110-20 | 30 | 2400 | 6500 | 110 | 20 | 240x40 | 210 |
Showing 1 to 28 of 28 entries